HARDAB-5000
SPECIFICATIONS
| Hole Depth Capacity | 670 ft min. (200 m) with 3 in drilling pipes |
| Power Unit | Perkins Diesel 4 cylinders |
| Net Power Required | 100 HP (74 KW) |
| Undercarriage | Rubber track, radio controlled |
| Weight | 13,200 lb (6 000 Kg) |
| Dimensions | Height: 6 ft 11 in (2,10 m) boom down |
| Length: 14 ft 2 in (4,3 m) | |
| Width: 6 ft 6 in (1,98 m) | |
| Drill Mast | Feed stroke: 13 ft (4,00 m) |
| Length: 14 ft 2 in (4,3 m) | |
| Pull back: 11,000 lb (5,0 tons) | |
| Pull down: 5,500 lb (2,5 tons) | |
| Top drive | Grear type, transmission (0-100 rpm) |
| Torque up to 3 700 ft-lb (5 000 Nm) | |
| Discharge overburden cutting head | |
| Mast table | Hydraulic key wrenck |
| Break Out wrench | Hydraulic key pipe wrench (petol wrench and spanner wrench optional) |
| Pipe Handling | Rod handling system (Patented) |
| Drilling Angle | 45º to 90º drilling |
| Cyclone | With rubber wear plate and opening lid (optional) |
| Oiler | Down the hole hammer oiler |
| Drill Pipe | Drill pipe basket with 670 ft (201 m) of 3 in per 3m pipe on board |
| Water Injection Pump | 6.6 GPM (30l/m at 35 bar) |
| Welder | Hydraulic welder 170 amp. |
| Other option | Top winch 1 320 lb (600 kg), casing discharge cutting, discharge cutting hose |
(Weight and dimension are subject to change without notice) ![]() |
|









