HARDAB-7000
SPECIFICATIONS
| Hole Depth Capacity | 1000 feet (300 m) with 3' in drilling pipes |
| Power Unit | Perkins Diesel 6 cylinders |
| Net Power Required | 170 HP (125 KW) |
| Undercarriage | Rubberrise steel track, radio controlled |
| Weight | 19,800 lb (9 000 Kg) |
| Dimensions | Height: 7 ft 6 in (2,28 m) boom down |
| Length: 14 ft 2 in (4,3 m) | |
| Width: 7 ft 3 in (2,24 m) | |
| Drill Mast | Feed stroke: 13 ft (4,00 m) |
| Length: 14 ft 2 in (4,3 m) | |
| Pull back: 15,400 lb (7,0 tons) | |
| Pull down: 7,500 lb (3,5 tons) | |
| Top drive | Grear type, transmission (0-85 rpm) |
| Torque up to 4 400 ft - lb (6 000 Nm) | |
| Discharge overburden cutting head | |
| Mast table | Hydraulic key wrenck |
| Break Out wrench | Hydraulic key pipe wrench (petol wrench and spanner wrench optional) |
| Pipe Handling | Rod handling system (Patented) |
| Drilling Angle | 45º to 90º drilling |
| Cyclone | With rubber wear plate and opening lid (optional) |
| Oiler | Down the hole hammer oiler |
| Drill Pipe | Drill pipe basket with 670 ft (201 m) of 3 in per 3 m pipe on board |
| Water Injection Pump | 6.6 GPM (30l/m at 35 bar) |
| Welder | Hydraulic welder 170 amp. |
| Other option | Top winch 1 320 lb (600 kg), casing discharge cutting, discharge cutting hose |
(Weight and dimension are subject to change without notice) ![]() |
|









