MAXCAT-24
SPECIFICATIONS
| Hole Depth Capacity | 1200 ft min. (400 m) with 4 in RC drilling pipes |
| Power Unit | Caterpillar Diesel 4 cylinders |
| Net Power Required | 115 HP (86 KW) |
| Undercarriage | Caterpillar Excavator 315 |
| Maximum Travel Speed | 3.4 mph (5,5 km/h) |
| Weight | 47,500 lb (21,360 Kg) |
| Dimensions | Height: 12 ft 6 in (3,8 m) boom down Length: 35 ft (10,66 m) Width: 10 ft 2 in (3,09 m) |
| Drill Mast | Feed stroke: 23 ft (7,00 m) Length: 35 ft (10,66 m) Pull back: 39,750 lb (18 tons) Pull down: 14,137 lb (6.5 tons) |
| Top drive | Grear type, two speed transmission (0-200 and 0-1200 rpm) PQ |
| RC floating spindle | |
| Torque up to 6 025 ft-lb (8 135 Nm) | |
| Hydraulic blow back optional | |
| Mixe mode kit | Crown sheave,wire line, winch, mud mixer and rotation guard |
| Clamping device | Casing and break out clamp 200 mm with pipe/casing extractor optional |
| Pipe Handling | Hydraulic bionic arm for 6m x 4" RC pipe |
| Drilling Angle | 45º to 90º drilling +/- 15º lateral inclination |
| Cyclone | With rubber wear plate and opening lid (rubber cone and rotating cyclone optional) |
| Water tank | 250 gallons in the excavator counter weight |
| Oiler | Down the hole hammer oiler (optional) |
| Drill Pipe | Standard: 4 in X 6 m dual RC pipe (3 m optional) |
| Drill pipe basket with 144 m of RC pipe on board | |
| Water Injection Pump | 25 GPM, FMC model W1118 at 1000 psi |
| Dust control | High pressure water mist tank 45 gallons 500 psi (1000 psi optional) |
| Other option | Hydaulic generator, rotation guard, Air filter pre-cleaner group, Casing diverter with cone wiper |
(Weight and dimension are subject to change without notice) ![]() |
|









