MAXCAT-24
SPECIFICATIONS
| Hole Depth Capacity | 1200 ft min. (400 m) with 4 in RC drilling pipes |
| Power Unit | Caterpillar Diesel 4 cylinders |
| Net Power Required | 110 HP (82.5 KW) |
| Undercarriage | Caterpillar Excavator 315 |
| Maximum Travel Speed | 3.4 mph (5,5 km/h) |
| Weight | 40,000 lb (18 200 Kg) |
| Dimensions | Height: 11 ft 6 in (3,5 m) boom down Length: 35 ft (10,66 m) Width: 9 ft (2,74 m) |
| Drill Mast | Feed stroke: 23 ft (7,00 m) Length: 35 ft (10,66 m) Pull back: 40,000 lb (18 tons) Pull down: 20,000 lb (9 tons) |
| Top drive | Grear type, two speed transmission (0-100 and 0-1500 rpm) PQ optional |
| RC floating spindle | |
| Torque up to 6 025 ft-lb (8 135 Nm) | |
| Hydraulic blow back optional | |
| Mixe mode kit | Crown sheave,wire line, winch and mud mixer optional |
| Clamping device | Casing and break out clamp optional |
| Break Out | Hydraulic key pipe wrench (petol wrench and spanner wrench optional) |
| Pipe Handling | Hydraulic bionic arm |
| Drilling Angle | 45º to 90º drilling +/- 15º lateral inclination |
| Cyclone | With rubber wear plate and opening lid (rubber cone optional) |
| Water tank | 250 gallons in the excavator counter weight |
| Oiler | Down the hole hammer oiler |
| Drill Pipe | Standard: 4 in X 3 m dual RC pipe (6 m optional) |
| Drill pipe basket with 150 m of RC pipe on board | |
| Water Injection Pump | 20 GPM, FMC model L09 |
| Dust control | High pressure water mist tank 45 gallons (1000 psi optional) |
| Other option | Hydaulic generator, rotation guard, 1000 psi plumbing, remote control station |
(Weight and dimension are subject to change without notice) ![]() |
|









