MAXCAT-12
SPECIFICATIONS
| Hole Depth Capacity | 1000 ft min. (300 m) with 4 in RC drilling pipes |
| Power Unit | Caterpillar Diesel 4 cylinders |
| Net Power Required | 90 HP (67.5 KW) |
| Undercarriage | Caterpillar Excavator 312 |
| Maximum Travel Speed | 3.4 mph (5,5 km/h) |
| Weight | 32,000 lb (14 545 Kg) to 36,000 lb (16 360 Kg) |
| Dimensions | Height: 11 ft 6 in (3,50 m) boom down
Length: 21 ft 5 in (6,53 m) Width: 8 ft 10 in (2,69 m) |
| Drill Mast | Feed stroke: 12 ft (3,66 m) Length: 21 ft 5 in (6,53 m) Pull back: 31,425 lb (14,3 tons) to (44,000 lb optional) 20 tons Pull down: 19,140 lb (8,7 tons) |
| Top drive | Grear type, two speed transmission (0-200 and 0-1200 rpm) |
| RC floating spindle | |
| Torque up to 6 025 ft-lb (8 135 Nm) | |
| Break Out | Hydraulic pipe wrench (petol wrench and spanner wrench optional) |
| Drilling Angle | 45º to 90º drilling +/- 15º lateral inclination |
| Cyclone | With rubber wear plate and opening lid (rubber cone and rotating cyclone optional) |
| Water tank | 250 gallons in the excavator counter weight |
| Water Injection Pump | 8 GPM at 550 psi, FMCE04 L09 |
| Pipe Handling | Hydraulic bionic arm for 3 m 4" RC pipe |
| Drill Pipe size | Standard: 4 in X 3 m dual RC pipe |
| Drill pipe basket with 150 m of RC pipe on board | |
| Oiler | Down the hole hammer oiler (optional) |
| Dust control | High pressure water mist tank 45 gallons 500 psi (1000 psi optional) |
| Other option | Hydaulic generator, rotation guard, remote control station and excavator front blade |
(Weight and dimension are subject to change without notice) ![]() |
|









