MAXCAT-12
SPECIFICATIONS
| Hole Depth Capacity | 1000 ft min. (300 m) with 4 in RC drilling pipes |
| Power Unit | Caterpillar Diesel 4 cylinders |
| Net Power Required | 90 HP (67.5 KW) |
| Undercarriage | Caterpillar Excavator 312 |
| Maximum Travel Speed | 3.4 mph (5,5 km/h) |
| Weight | 29,700 lb (13 500 Kg) |
| Dimensions | Height: 11 ft 0 in (3,35 m) boom down
Length: 21 ft 5 in (6,53 m) Width: 8 ft 6 in (2,59 m) |
| Drill Mast | Feed stroke: 12 ft (3,66 m) Length: 21 ft 5 in (6,53 m) Pull back: 31,425 lb (14,3 tons) (45,000 lb optional) Pull down: 19,140 lb (8,7 tons) |
| Top drive | Grear type, two speed transmission (0-100 and 0-1500 rpm) |
| RC floating spindle | |
| Torque up to 6 025 ft-lb (8 135 Nm) | |
| Hydraulic blow back optional | |
| Mixe mode kit | Chuck HQ, wire line and mud mixer optional |
| Clamping device | Casing and break out clamp optional |
| Break Out | Hydraulic key pipe wrench (petol wrench and spanner wrench optional) |
| Pipe Handling | Hydraulic bionic arm |
| Drilling Angle | 45º to 90º drilling +/- 15º lateral inclination |
| Cyclone | With rubber wear plate and opening lid (rubber cone optional) |
| Water tank | 250 gallons in the excavator counter weight |
| Oiler | Down the hole hammer oiler (optional) |
| Drill Pipe size | Standard: 4 in X 3 m dual RC pipe |
| Drill pipe basket with 150 m of RC pipe on board | |
| Water Injection Pump | 20 GPM, FMC model L09 |
| Dust control | High pressure water mist tank 45 gallons (1000 psi optional) |
| Other option |
Hydaulic generator, rotation guard, remote control station |
(Weight and dimension are subject to change without notice) ![]() |
|









